League Tables 2023-2024 Season


Home Page
Fixtures
Match Results

 

  • 'A' Division
  • 'B' Division
  • 'C' Division
Team Played Away
Win
Home
Win
Drawn Loss Points
Great Western Club 'A' 20 8 8 1 3 41
Lime Kiln Inn 'B' 20 5 8 0 7 31
Blake Arms 'B' 20 6 6 0 8 30
New Foresters 'B' 20 6 3 2 9 26
Bunch of Grapes 'B' 20 5 5 0 10 25
Bird in Hand 'A' 20 5 5 0 10 25
British Flag 'B' 20 4 5 1 10 23
New Foresters 'A' 20 5 5 0 10 22
Malt Shovel 'A'                  'R' 20 2 6 1 11 19
Lime Kiln Inn 'A'                'R' 20 1 5 0 14 13
British Flag 'A'                  'R' 20 2 2 1 15 11
  Last Update :- 29-Mar-2024

'R' = relegation to 'B' division for the 2024/25 season

Team Played Away
Win
Home
Win
Drawn Loss Points
Bar 27 'A'                           'P' 20 8 8 0 4 40
Lions Club 'B'                      'P' 20 7 7 0 6 35
Cross Rifles 'A'                  'P' 20 7 6 0 7 33
Old Market 'A' 20 4 7 0 9 26
Old Market 'B' 20 4 5 0 11 22
West India House 'A' 20 4 5 0 11 22
Bunch of Grapes 'A' 20 4 5 0 11 22
Bar 27 'B' 20 3 6 0 11 21
New Market Hotel 'A'         'R' 20 5 3 0 12 21
Crown Inn 'A'                     'R' 20 3 4 0 13 17
The Duke 'B'                      'R' 20 1 4 0 15 11
  Last Update :- 29-Mar-2024

'P' = promotion to 'A' division for the 2024/25 season
'R' = relegation to 'C' division for the 2024/25 season

Team Played Away
Win
Home
Win
Drawn Loss Points
Great Western Club 'B'        'P' 22 7 9 0 6 39
The Duke 'A'                        'P' 22 5 10 0 7 35
Bird in Hand 'B'                    'P' 22 6 8 0 8 34
Sydenham Centre 'A' 22 6 7 0 9 32
The Abbey 'A' 22 4 8 1 9 26
Sydenham Centre 'B' 22 4 6 1 11 25
Cross Rifles 'B' 22 3 8 1 10 23
Cobblestones 'A' 22 5 5 0 12 22
Blake Arms 'A' 22 3 6 1 12 22
Lions Club 'A' 22 3 6 0 13 21
Sportsman 'B' 22 0 8 0 14 16
The Abbey 'B' 22 0 3 0 19 6
  Last Update :- 29-Mar-2024

'P' = promotion to 'B' division for the 2024/25 season



Team Played Away
Win
Home
Win
Drawn Loss Points
             
             
             
             
             
             
             
             
             
             
             
             
* Three Points Deducted Last Update :- 29-Mar-2024